osg
01-07-2006, 02:15 PM
01 26 D.PEDROSA HONDA 1'27"676
02 71 C.VERMEULEN SUZUKI 1'28"158 + 0'00"482
03 33 M.MELANDRI HONDA 1'28"205 + 0'00"529
04 21 J.HOPKINS SUZUKI 1'28"252 + 0'00"576
05 65 L.CAPIROSSI DUCATI 1'28"394 + 0'00"718
06 17 R.DE PUNIET KAWASAKI 1'28"428 + 0'00"752
07 56 S.NAKANO KAWASAKI 1'28"431 + 0'00"755
08 27 C.STONER HONDA 1'28"447 + 0'00"771
09 10 K.ROBERTS Jr KR 1'28"473 + 0'00"797
10 5 C.EDWARDS YAMAHA 1'28"481 + 0'00"805
11 69 N.HAYDEN HONDA 1'28"509 + 0'00"833
12 46 V.ROSSI YAMAHA 1'28"808 + 0'01"132
13 7 C.CHECA YAMAHA 1'29"294 + 0'01"618
14 6 M.TAMADA HONDA 1'29"362 + 0'01"686
15 66 A.HOFMANN DUCATI 1'29"479 + 0'01"803
16 77 J.ELLISON YAMAHA 1'30"382 + 0'02"706
17 22 I.SILVA DUCATI 1'31"838 + 0'04"162
18 30 JL.CARDOSO DUCATI 1'32"252 + 0'04"576
Long time Lurker first time poster here guys....
Pedrosa was dominant, Vermuelen was a surprise, as was Marco and Loris considering he sat out FP1...... being an Aussie i was disappointed with Casey as he was top 3 for most of the FP sessions.
Bring on the race!
02 71 C.VERMEULEN SUZUKI 1'28"158 + 0'00"482
03 33 M.MELANDRI HONDA 1'28"205 + 0'00"529
04 21 J.HOPKINS SUZUKI 1'28"252 + 0'00"576
05 65 L.CAPIROSSI DUCATI 1'28"394 + 0'00"718
06 17 R.DE PUNIET KAWASAKI 1'28"428 + 0'00"752
07 56 S.NAKANO KAWASAKI 1'28"431 + 0'00"755
08 27 C.STONER HONDA 1'28"447 + 0'00"771
09 10 K.ROBERTS Jr KR 1'28"473 + 0'00"797
10 5 C.EDWARDS YAMAHA 1'28"481 + 0'00"805
11 69 N.HAYDEN HONDA 1'28"509 + 0'00"833
12 46 V.ROSSI YAMAHA 1'28"808 + 0'01"132
13 7 C.CHECA YAMAHA 1'29"294 + 0'01"618
14 6 M.TAMADA HONDA 1'29"362 + 0'01"686
15 66 A.HOFMANN DUCATI 1'29"479 + 0'01"803
16 77 J.ELLISON YAMAHA 1'30"382 + 0'02"706
17 22 I.SILVA DUCATI 1'31"838 + 0'04"162
18 30 JL.CARDOSO DUCATI 1'32"252 + 0'04"576
Long time Lurker first time poster here guys....
Pedrosa was dominant, Vermuelen was a surprise, as was Marco and Loris considering he sat out FP1...... being an Aussie i was disappointed with Casey as he was top 3 for most of the FP sessions.
Bring on the race!